

Smart Interactive Flat Panel for Meeting
Interactive Flat Panel
-
TELEPHONE*
-
EMAIL*
- Message
- Product Price
- MOQ
- Request a sample
- More details
360° Rotating Video



4K Ultra HD Screen
4K ultra HD large screen, clear display of details, full and delicate screen colors, that's what meetings needs.

Multiple functions in one
It integrates projector, computer, 4K display, audio, whiteboard, camera and remote video conferencing equipment to improve meeting efficiency.

Free Use of Dual Systems
Standard with Android system, support optional OPS computer module. Windows, Android dual system deep integration, data transmission and sharing. Both 2 systems can independently realize whiteboard writing and multi-format multimedia file playback.


Accessibility Features
Intelligent addition of multi-dimensional graphics, tables, stickers, automatic recognition of graphics, with stretching, rotation, ruler and other small tools.
Split Screen Display
Supports four-screen projection, realizing multi-party content sharing and greatly improving meeting efficiency.


Wireless screen projection, one click to share
With the wireless screen projection, one-click screen projection can be realized for real-time sharing and convenient presentation by computers, mobile phones and tablets.
Two Installation Methods
Removable floor stand and wall mount, 2 installation methods to meet different requirements

Interactive Flat Panel Change the Meeting Form
With three functions of writing, display and fast transmission, it completely changes the meeting form, realizes the rapid transmission of information, and brings efficient and convenient meeting mode. Multi-touch, HD screen, wireless screen projection, dual system (optional), video conferencing and such functions, bring a new and different experience to the meeting.

Application Scenarios
Used in business, education, conference room, multi-functional lecture hall and other places.
Parameter
Product | Collaborative Interactive Flat Panel For Conference HV2 Series | ||
---|---|---|---|
Display | |||
Model: | Y65AIO/TS-AP04 | Y65AIO/TS-AP05 | Y65AIO/TS-AP04 | Y65AIO/TS-AP05 | Y65AIO/TS-AP04 | Y65AIO/TS-AP05 |
Panel Size: | 65 inch | 75 inch | 86 inch |
Display Area: | 1428.48(H)*803.52(V) | 1649.66(H)*927.94(V) | 1895.04(H)*1065.96(V) |
Display Resolution: | 3840*2160 | 3840*2160 | 3840*2160 |
Viewing Angle: | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) |
Aspect Ratio: | 16:9 | 16:9 | 16:9 |
Brightness: | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Contrast: | 1200:1 | 1200:1 | 1200:1 |
Pixel Pitch: | 0.372mm | 0.4296mm | 0.4935mm |
Color Depth: | 16.7M | 16.7M | 16.7M |
Android Specs | |||
CPU: | Quad core Cortex A55 | Quad core Cortex A55 | Quad core Cortex A55 |
GPU: | Mali G52MP2 | Mali G52MP2 | Mali G52MP2 |
RAM: | 4G | 4G | 4G |
Internal Storage: | eMMC 32G | eMMC 32G | eMMC 32G |
Speaker | 10W*2,Soundtrack 2.0 | 10W*2,Soundtrack 2.0 | 10W*2,Soundtrack 2.0 |
Network: | WIFI, Bluetooth, LAN | WIFI, Bluetooth, LAN | WIFI, Bluetooth, LAN |
OPS Computer(optional) | |||
Windows CPU: | Intel i5 | Intel i5 | Intel i5 |
Operate System: | Windows 10 (64-bit) | Windows 10 (64-bit) | Windows 10 (64-bit) |
RAM: | 4GB | 4GB | 4GB |
Storage: | 128GB(SSD) | 128GB(SSD) | 128GB(SSD) |
Graphics: | Integrated | Integrated | Integrated |
WiFi: | Have | Have | Have |
PC Interface: | VGA*1,HDMI*1,WIFI*1,LAN*1,COM*1,MIC-IN*1, LINE-OUT*1,USB2.0*5,USB3.0*1 | VGA*1,HDMI*1,WIFI*1,LAN*1,COM*1,MIC-IN*1, LINE-OUT*1,USB2.0*5,USB3.0*1 | VGA*1,HDMI*1,WIFI*1,LAN*1,COM*1,MIC-IN*1, LINE-OUT*1,USB2.0*5,USB3.0*1 |


