

Smart Interactive Flat Panel for Education
Interactive Flat Panel
-
TELEPHONE*
-
EMAIL*
- Message
- Product Price
- MOQ
- Request a sample
- More details
360° Rotating Video




Smooth Teaching Experience
Adopt infrared touch sensor and anti-mask touch technology, 20-point touch, smooth teaching, flexible erasing, screen answering questions or teaching writing at the same time, millisecond response speed, more flexible writing.
Anti-glare Interference
High brightness contrast, wide viewing angle, reduce the impact of ambient light on the projection display, adapt to different light environments in schools, and provide guarantees for the quality of teachers' teaching.

Built-in HD Camera
Built-in high-definition camera, you can start a remote meeting without an external camera. Easily capture every detail of the meeting room, so that the meeting is no longer limited by distance and is conveyed vividly.

Multiple System Options
Built-in Android system, support Windows and Android dual system integrated design, deep fusion, data mutual transmission and sharing.

Wireless Projection and Reverse Control
When the interactive flat panel is connected to multiple devices of the same type, the flat panel can quickly mirror the mobile phone and tablet through wireless screen projection and can reverse control the terminal device through the projection method.


Share Class Content Freely
You can scan the QR code to save and share class content records. Easily take away and share classroom recordings with other teachers in real time. (This function is only supported by dual system configuration, please consult customer service for details)
Reliable and Durable
Fully toughened protective glass, anti-collision and anti-scratch, safe and reliable, no vulnerable parts and easy to maintain.

Application Scenarios
Application scenarios: schools, training institutions
Parameter
Product | Smart Interactive flat panel for Education | ||
---|---|---|---|
Display Specification | |||
Model: | Y65AIO/TS-AP01 | Y75AIO/TS-AP01 | Y86AIO/TS-AP01 |
Panel Size: | 65 inch | 75 inch | 86 inch |
Dimension: | 1485.14(L)*887.34(H)*88.69(D)mm | 1706.23(L)*1012.49(H)*88.5(D)mm | 1953.5(L)*1152.4(H)*96.6(D)mm |
Display Resolution: | 3840*2160 | 3840*2160 | 3840*2160 |
Viewing Angle: | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) |
Aspect Ratio: | 16:9 | 16:9 | 16:9 |
Brightness: | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ |
Contrast: | 1200:1 | 1200:1 | 1200:1 |
Pixel Pitch: | 0.372mm | 0.4296mm | 0.4935mm |
Color Depth: | 16.7M | 16.7M | 16.7M |
Android Specification | |||
CPU: | Dual core Cortex 2*A53 +Cortex 2*A73 | Dual core Cortex 2*A53 +Cortex 2*A73 | Dual core Cortex 2*A53 +Cortex 2*A73 |
GPU: | Mali-G51 | Mali-G51 | Mali-G51 |
RAM: | 4G | 4G | 4G |
Internal Storage: | eMMC 32G | eMMC 32G | eMMC 32G |
Speaker | 10W*2 ,Soundtrack 2.0 | 10W*2 ,Soundtrack 2.0 | 10W*2 ,Soundtrack 2.0 |
Network: | WIFI, Bluetooth, LAN | WIFI, Bluetooth, LAN | WIFI, Bluetooth, LAN |
OPS Computer(optional) | |||
Windows CPU: | Intel i5 | Intel i5 | Intel i5 |
Operate System: | Windows 10 (64-bit) | Windows 10 (64-bit) | Windows 10 (64-bit) |
RAM: | 4GB | 4GB | 4GB |
Storage: | 128GB(SSD) | 128GB(SSD) | 128GB(SSD) |
Graphics: | Integrated | Integrated | Integrated |
WiFi: | Have | Have | Have |
PC Interface: | VGA*1,HDMI*1,WIFI*1,LAN*1,COM*1,MIC-IN*1, LINE-OUT*1,USB2.0*5,USB3.0*1 | VGA*1,HDMI*1,WIFI*1,LAN*1,COM*1,MIC-IN*1, LINE-OUT*1,USB2.0*5,USB3.0*1 | VGA*1,HDMI*1,WIFI*1,LAN*1,COM*1,MIC-IN*1, LINE-OUT*1,USB2.0*5,USB3.0*1 |


