136 Inch LED video wall
What is a 136 Inch LED video wall?
The 136-inch LED video wall is a highly integrated intelligent display device that integrates multiple functions to provide an efficient and convenient meeting experience. It is suitable for various application scenarios such as corporate meetings, business presentations, education and training, and advertising displays.

Vibrant Colors, High-Definition Display
Our high-definition screens present content with vivid and accurate colors, bringing images to life. They also support decoding up to 3840×2160 and are compatible with various LVDS/EDP interface LCD displays, allowing you to say goodbye to dull and outdated devices and upgrade to a more vibrant and dynamic display solution.
Convenient and flexible placement options
The flexible layout can be adjusted as needed, ensuring that product and pricing information are always presented at the best angle, easily enhancing attractiveness and maximizing exposure.


Android 10 Operating System
The monitor features a built-in Ethernet interface for smooth network connectivity; powered by the Android 10 operating system, and with 24/7 uninterrupted operation, it enables smarter content management and more reliable use, bringing you an efficient, convenient, and flexible intelligent display experience.
4K High Definition Details,Clearly Presented
500/700/800cd/m2
1200:1
HDR Technology Distinct Layers
500/700/800cd/m2
1200:1

Convenient Management, Effortless Control of Playback Content
This user-friendly playlist backend management software makes the arrangement and control of ad content more intuitive and convenient. With clear playback logs, you can understand the playback status of each piece of content at any time.
Powerful Quad-Core Processor
The ZC-H133 features a high-performance, low-power quad-core A133 processor with a maximum clock speed of 1.5GHz. It integrates a GPU supporting OpenGL ES 1.1/2.0/3.2, OpenCL 1.2, and Vulkan 1.1, delivering excellent graphics performance and efficient computing capabilities.

136 Inch LED video wall Product Specifications
Panel parameters | Product Model | ZX-136A |
|---|---|---|
| Panel Size (inches) | 136 | |
| LED Dot Pitch | 1.56 | |
| Resolution | 1920*1080 | |
| Brightness (cd/m²) | 600 | |
| Contrast Ratio | 20000:1 | |
| Refresh Rate (Hz) | 3840 | |
| Grayscale Level | 14bit | |
| Viewable Area (W*H) (mm) | 3000.0*1687.5 | |
| Viewing Angle (H/V) | 160°/160° | |
System Properties | CPU Architecture | quad-core Cortex-A76 and quad-core Cortex-A55 |
| GPU | Mali-G610 MC4 | |
| System Version | Android 13.0 | |
| Memory (RAM) | 8GB | |
| Storage (ROM) | 128GB | |
| Input Interfaces | 2*HDMI IN (supports up to 2048*1152@60Hz) 1*HDMI IN (OPS) | |
| Output Interfaces | 2*HDMI OUT, 1*TYPE C OUT, 1*SPDIF OUT | |
| Other Interfaces | 1*USB DEBUG, 1* RS232, 1*MIC IN, 1*Earphone, 1*Touch USB, 2*Android USB 3.0, 1*OPS USB3.0, 2*Full Source Sharing USB3.0 | |
| Network Interfaces | 2 * RJ45 port support Android 1000M Ethernet connection and OPS 1000M Ethernet | |
| OPS | 1 piece, 90W | |
| Speaker | 15W*2 | |
| WiFi Configuration | Dual WIFI module AP: 1*WIFI 6, support 2.4GHz/5GHz Station: 1*WIFI 6, supports 2.4GHz/5GHz | |
| Bluetooth Version | 5.4 | |
Overall parameters | Power Supply Method | AC 100-240V; 50Hz/60Hz |
| Product Dimensions (W*H*D) (mm) | 3014.0*1811.2*63.9 (excluding OPS solution), 3014.0*1811.2*103.9 (including OPS solution) | |
| Weight (Kg) | Net weight: 140 (estimated), Gross weight: 160 (estimated) | |
| Maximum Power Consumption (W) | 1560 | |
| Average Power Consumption (W) | 600 | |
| Standby Power Consumption (W) | 0.6 | |
| Operating Temperature | -10℃ ~ 40℃ | |
| Storage Temperature | 10% RH~ 80%RH (non-condensing) | |
| Operating Humidity | -20℃ ~ 60℃ | |
| Storage Humidity | 10% RH~ 85%RH (non-condensing) | |
| Standard Configuration | 1*Power cord, 1*Remote control, 1*Quick start guide, 1*Wireless screen projector, 1*Vacuum suction cup, 1*Level, 1*Wall mount bracket |
