23.8 inch Table Top Digital Display
What is a Tabletop Digital Display?
Table Top Digital Display replaces traditional paper menus with electronic technology. It can update content in real time, support image and video displays, and integrate ordering and payment systems to create an efficient and intelligent dining experience.

Timer switch

Resolution 1920*1080

700cd/m2

Built-in WiFi/Bluetooth

Vibrant Colors, High-Definition Display
Our high-definition screens present content with vivid and accurate colors, bringing images to life. They also support decoding up to 3840×2160 and are compatible with various LVDS/EDP interface LCD displays, allowing you to say goodbye to dull and outdated devices and upgrade to a more vibrant and dynamic display solution.
Convenient and flexible placement options
The flexible layout can be adjusted as needed, ensuring that product and pricing information are always presented at the best angle, easily enhancing attractiveness and maximizing exposure.


Android 10 Operating System
The monitor features a built-in Ethernet interface for smooth network connectivity; powered by the Android 10 operating system, and with 24/7 uninterrupted operation, it enables smarter content management and more reliable use, bringing you an efficient, convenient, and flexible intelligent display experience.
Multimedia Mixing and Scrolling Display Fully Supported
Supports displaying video, images, and text content in the main playback window, allowing for free mixing of images and text. It also features scrolling display functionality for images and text, making information presentation richer and more vivid, and comprehensively enhancing the content presentation effect.

Convenient Management, Effortless Control of Playback Content
This user-friendly playlist backend management software makes the arrangement and control of ad content more intuitive and convenient. With clear playback logs, you can understand the playback status of each piece of content at any time.
Powerful Quad-Core Processor
The ZC-H133 features a high-performance, low-power quad-core A133 processor with a maximum clock speed of 1.5GHz. It integrates a GPU supporting OpenGL ES 1.1/2.0/3.2, OpenCL 1.2, and Vulkan 1.1, delivering excellent graphics performance and efficient computing capabilities.


Table Top Digital Display Application Scenarios
Table Top Digital Displays offer enhanced stability and are widely used in AI-driven intelligent fields such as AI servers, facial recognition payment devices, security, healthcare, transportation, finance, industrial control, smart education, and smart retail.
Table Top Digital Display Product Specifications
Display parameters | Screen diagonal size | 23.8” |
|---|---|---|
| Maximum resolution | 1920×1080 | |
| Effective display area (mm) | 528.7(H)×298.2(V) | |
| Display colors | 16.7M | |
| Brightness | 700cd/m2 | |
| Contrast ratio | 2000:1 | |
| Viewing angle (horizontal/vertical) | 178°/178° | |
| Response time | 8ms | |
| Display mode | 16:9 | |
Main hardware | CPU | Quad-core Cortex-A53, up to 1.5 GHz |
| Memory | 1GB/2GB/4GB (optional) | |
| Internal Storage | EMMC 8GB/32GB/64GB (optional) | |
| WiFi | Built-in Wi-Fi or Wi-Fi/BT module (choose one), 802.11b/g/n, default is single Wi-Fi module | |
| Operating System | Android 10 | |
| Language | Supports multiple languages including Simplified Chinese, Traditional Chinese, English, French, German, Russian, Spanish, etc. | |
Network function | Browser | Compatible with multiple browsers including UCWeb and Google Chrome. |
| Online Entertainment | Supports online video, TV, movies, music, and radio. | |
| Supported Formats | Supports WMV, AVI, FLV, RM, RMVB, MPEG, TS, and MP4 formats. | |
| Decoding Resolution | Maximum resolution 1920*1080. | |
| Supported Formats | Supports MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, and WAV audio formats, and supports playlist functionality. | |
| Recording Function | Supports MP3 and WMA recording. | |
| Image Browsing | Supports browsing various image formats including JPG, BMP, PNG, and GIF, and supports rotation/slideshow playback, up to 1920*1080 resolution. | |
Basic Interface | Power Supply Interface | One built-in 2.54mm 4P power input interface and one 5.5mm outer diameter, 2.0mm inner diameter DC connector. |
| LVDS Output *1 | One single/dual 30-pin DuPont connector, capable of directly driving 50/60Hz LCD screens of various resolutions. | |
| MIPI Output *1 | One 4-LIN MIPI screen (40P 0.5mm pitch FPC interface), capable of directly driving one MIPI LCD screen. | |
| EDP Output | One 2-LIN EDP screen (30P 0.5mm pitch FPC interface), supporting output up to 1920*1080. | |
| CTP Interface | One I2C touchscreen interface, capable of driving I2C touchscreens. | |
| Remote Control and Indicator Lights | Supports infrared remote control button control and device status indicator lights. | |
| Serial Port Interface *2 | Two serial port sockets, expandable to two TTL or two RS232 ports. | |
| GPIO Port | One GPIO socket, expandable to four GPIO control ports. | |
| Speaker Output | One dual-channel speaker output interface (supports 8 ohms/5W amplifier for left and right channel output). | |
| RTC Real-Time Clock | Supports timed power on/off. | |
| USB Interface | Two USB ports. 2.0, 3 built-in USB ports | |
| System Upgrade | Supports local USB upgrades, wireless upgrades, and computer upgrades | |
| Network Support *2 | 1. Supports 10/100M adaptive Ethernet 2. Built-in WiFi, Bluetooth, and WiFi hotspot sharing 3. Expandable 4G internet access (requires a separate USB 4G module) |
