Designed specifically for modern meeting rooms
The HV2.8 series 65 Inch Interactive Whiteboard features a UHD 4K screen, supports 50-point infrared touch, and dual-system intelligent interoperability, providing an ultimate interactive experience for your meetings and workshops.
Features of 65 Inch Interactive Whiteboard
Whiteboard Writing
50-point infrared touchSupports 50-point multi-touch writing and single-point precise writing to meet the needs of different scenarios. Offers a rich selection of colors and multiple background switching options to make content display more vivid and interesting.
Multiple ways to save the whiteboard
Supports whiteboard recording, allowing you to record the entire writing process. Offers multiple save methods, including PDF, image, and video formats, facilitating content sharing and archiving.
Intelligent Whiteboard Editing Tool
Efficient editing functions such as circle dragging, copying, and deleting make content organization more convenient. It supports inserting images and adding multiple pages of content to meet complex presentation needs.
AG Anti-Glare Tempered Glass
Made with fully tempered glass with a Mohs hardness of 7, featuring an AG anti-glare coating design, this glass is not only durable and reliable but also reduces screen reflections, enhancing visual comfort.
65 Inch Interactive Whiteboard Main Functions

Whiteboard Writing
Intelligent Touch Contro


Intelligent Meeting Functions
Interactive Whiteboard Features

65 Inch Interactive Whiteboard Gesture Recognition Function

Single-finger writing
Precise writing and drawing can be done with a single finger.

Two-finger movement
Use two fingers to quickly move content and objects

Three-finger press and hold
Long press with three fingers to trigger a specific function

Five-finger wipe
Use the back of your hand or five fingers to quickly wipe screen content.

Establish long-term cooperative relationships with smart whiteboard suppliers

LCD panel

Professional factory

R & D team

multilingual
65 Inch Smart White Board Product Specifications
| Project | Project | Content |
|---|---|---|
| Display Parameters | Product Series | V2.8 |
| LCD Size | 65″ | |
| Format Imagine | 16:9 | |
| LCD Brand | LG/BOE/CSOT | |
| Backlight Type | D-LED | |
| Resolution Ratio(Pixels) | 3840*2160 | |
| Brightness | 350cd/m²(typ.) | |
| Contrast Ratio | 5000:1(nativ) | |
| Dynamic Ratio | 100000:1 | |
| Pixel Pitch (H*V)(mm) | 0.372*0.372 | |
| Refresh Rate | 60Hz | |
| Response time | <7ms | |
| Upright Viewing Angle | 178°(H) / 178°(V) | |
| Life Time | 50,000hrs (min.) | |
| Color Gamut (X% NTSC) | 72%(typ.)Support HDR10 | |
| View Area (H*V)(mm) | 1428.48*803.52mm | |
| Display Colors | 1.07B(8bit+FRC) | |
| Motherboard Spec | Chipset | RK3576 |
| CPU Architecture | Cortex-A72*4+Cortex-A53*4 | |
| Frequency | 2.2GHz | |
| CPU Core | Octa-core | |
| GPU | ARM Mali-G52 MC4 | |
| RAM | 8G DDR4 | |
| ROM | 128G EMMC | |
| OS | Android 16.0(updates OTA) | |
| WiFi | IEEE802.11a/b/g/n/ac/ax:2.4G+5G | |
| Wireless | AP | IEEE802.11a/b/g/n/ac:2.4G+5G |
| Bluetooth | 5.2 | |
| Touch Technology | Infrared Touch | |
| REAR I/O | LINE OUT*1 | Output: 150±20mVrms@500mVrms,1KHz, Jack: φ3.5mm |
| LAN OUT*1 | Interface: RJ45,10/100/1000Mbps | |
| LAN IN*1 | Interface: RJ45,10/100/1000Mbps | |
| SPDIF *1 | 1* optical socket | |
| MIC IN *1 | 1* earphone standard socket | |
| RS232 *1 | Interface: DB9 | |
| TOUCH USB *2 | Version: USB2.0, Interface: Type-B | |
| HDMI IN *2 | Version: HDMI2.0, 3840*2160@60Hz (Max.) | |
| HDMI OUT*1 | Version: HDMI2.0, 3840*2160@60Hz (Max.) | |
| DP IN *1 | Version: DP1.2a, 3840*2160@60Hz (Max.) | |
| TYPE-C IN*1 | Interface:Type-C,Full-featured, PD15W | |
| TYPE-C OUT*1 | USB OTG | |
| USB3.0 *2 | Version: USB3.0, Interface: Type-A,Public | |
| USB2.0 *1 | Version: USB2.0, Interface: Type-A, Android | |
| TOUCH USB*1 | Version: USB2.0, Interface: Type-B | |
| HDMI IN*1 | Version: HDMI2.0, 3840*2160@60Hz (Max.) | |
| Front I/O | USB2.0*2 | Version: USB2.0, Interface: Type-A,Public |
| TYPE-C IN*1 | Interface: :USB-featured,PD5w | |
| Remote receiver window | Infrared remote control receiving window | |
| Light Sensor | Brightness automatically adjusted by the light sensor according to the ambient light | |
| Front Button | Power | Power ON/OFF |
| Seven physical button | Power、Home、Return、Touch、Freeze、Vol-、Vol+ | |
| Touch Screen Spec | Touch Technology | Infrared Touch |
| Surface Protection | 3.2mm Anti-scratch、tempered AG Glass | |
| Infrared Touch | Android OS: 50 Points、Windows OS: 50 Points | |
| Interpolation Resolution | 32767*32767 | |
| Touch Accuracy | 90% Central Area:±1mm | |
| Recognition differentiated | pencil / object / palm / gestures | |
| Functions: Annotation on any source | 2- headed pencil / colors | |
| Touch Height | <2mm | |
| Response Time | <5ms | |
| Output Mode | HID Standard | |
| Theory Clicks | Infinite | |
| Other functions | Minimum Touch Object | One Points≥2mm / Multi Points≥5mm |
| Connect Type | USB2.0 Full Speed | |
| Electrical Spec | Voltage | DC 5V |
| Power Consumption | <2.5W | |
| Power Requirements | 100-240V~50/60Hz | |
| Power Consumption Without OPS | <220W | |
| Standby Frequency | <0.5W | |
| Audio Output Power | 20W*2 | |
| Structure | OPS Power Supply | DC 18V ≤5A |
| Product Size(W × D × H) (mm) | 1483.4*100.2*892.6 | |
| Package Size(W × D × H) (mm) | 1610*190*1025 | |
| Housing Material | Aluminum/Metal plate | |
| Housing Color | Sony grey | |
| (VESA (mm) | 500*400 | |
| Weight | N.W. (kg) | 39±2 |
| G.W. (kg) | 48±2 | |
| Environmental Conditions | Operation Temperature | 0°C~40°C |
| Operation Humidity | 10%~90%RH | |
| Storage Temperature | -20°C~60°C | |
| Storage Humidity | 10%~90%RH | |
| Operation Altitude | Below 5000 meters | |
| Packing | External Carton | Corrugated Carton |
| Accessories | Power Cord*1, Remote Control*1, Touch-Pen*2, Qualified Certificate label,Warranty Card*1, wall mount*1 | |
| Packaging Process | Corrugated Carton + Foam |
