Large screen showcases professionalism
The HV3.2 series 75-inch Interactive Whiteboard features a UHD 4K screen, supports 50-point infrared touch and dual-system intelligent interoperability, providing a perfect interactive solution for large conference rooms and teaching centers.
Features of 75 Inch Interactive Whiteboard
Whiteboard Writing
Supports 50-point precision touch control with intelligent dual-system interoperability to enhance collaboration efficiency. Features UHD 4K display and wireless multi-device screen sharing to make content delivery seamless and professional.
Multiple ways to save the whiteboard
Supports real-time whiteboard recording with intelligent content preservation. Offers diverse save options in PDF, image, and video formats to facilitate seamless content sharing, professional archiving, and efficient workflow management for enterprises.
Intelligent Whiteboard Editing Tool
Efficient editing tools including circle dragging, copying, and deleting streamline content management and organization workflows. Supports flexible image insertion and multi-page content creation, enabling professional presentations and comprehensive business documentation for corporate environments.
AG Anti-Glare Tempered Glass
Crafted with premium fully tempered glass rated at Mohs hardness 7, combined with advanced AG anti-glare coating technology. This professional-grade surface not only ensures exceptional durability and protection but also minimizes reflections, delivering superior visual clarity and extended comfort during prolonged use.
75 Inch Interactive Whiteboard Main Functions

Whiteboard Writing
Intelligent Touch Contro


Intelligent Meeting Functions
Interactive Whiteboard Features

75 Inch Interactive Whiteboard Gesture Recognition Function

Single-finger writing
Intuitive single-finger writing and drawing for precise control

Two-finger movement
Efficient two-finger gesture to quickly move and reposition content

Three-finger press and hold
Advanced three-finger long press to activate specialized functions

Five-finger wipe
Seamless hand-back or five-finger swipe for instant content clearing

Establish long-term cooperative relationships with smart whiteboard suppliers

LCD panel

Professional factory

R & D team

multilingual
75 Inch Interactive Whiteboard Product Specifications
| Project | Project | Content |
|---|---|---|
| Display Parameters | Product Series | V2.8 |
| LCD Size | 75″ | |
| Format Imagine | 16:9 | |
| LCD Brand | LG/BOE/CSOT | |
| Backlight Type | D-LED | |
| Resolution Ratio(Pixels) | 3840*2160 | |
| Brightness | 350cd/m²(typ.) | |
| Contrast Ratio | 5000:1(nativ) | |
| Dynamic Ratio | 100000:1 | |
| Pixel Pitch (H*V)(mm) | 0.4296*0.4296 | |
| Refresh Rate | 60Hz | |
| Response time | 8ms | |
| Upright Viewing Angle | 178°(H) / 178°(V) | |
| Life Time | 50,000hrs (min.) | |
| Color Gamut (X% NTSC) | 72%(typ.)Support HDR10 | |
| View Area (H*V)(mm) | 1649.66*927.94mm | |
| Display Colors | 1.07B(8bit+FRC) | |
| Motherboard Spec | Chipset | Amlogic 311D2 |
| CPU Architecture | Cortex-A73*4+Cortex-A53*4 | |
| Frequency | 2GHz | |
| CPU Core | Octa-core | |
| GPU | Mali-G52MP8 (8EE) | |
| RAM | 8G DDR4 | |
| ROM | 128G EMMC | |
| OS | Android 14.0(updates OTA) | |
| WiFi | IEEE802.11a/b/g/n/ac/ax:2.4G+5G | |
| Wireless | AP | IEEE802.11a/b/g/n/ac:2.4G+5G |
| Bluetooth | 5.2 | |
| Touch Technology | Infrared Touch | |
| REAR I/O | LINE OUT*1 | Output: 150±20mVrms@500mVrms,1KHz, Jack: φ3.5mm |
| VGA IN*1 | Interface: DB15, 1920*1080@60Hz (Max.) | |
| VGA AUDIO IN*1 | Jack: φ3.5mm | |
| DP IN *1 | Version: DP1.2a, 3840*2160@60Hz (Max.) | |
| USB2.0 *1 | Version: USB2.0, Interface: Type-A, Android | |
| TOUCH USB *2 | Version: USB3.0, Interface: Type-B | |
| RS232 *1 | DB9 standard block | |
| OPTICAL OUT*1 | Interface:optical | |
| HDMI IN *2 | Version: HDMI2.0, 3840*2160@60Hz (Max.) | |
| HDMI OUT*1 | Version: HDMI2.0, 3840*2160@60Hz (Max.) | |
| TYPE-C OUT*1 | USB OTG | |
| LAN IN*2 | Interface: RJ45,10/100/1000Mbps | |
| USB3.0 *2 | Version: USB3.0, Interface: Type-A,Public | |
| Front I/O | TOUCH USB*1 | Version: USB2.0, Interface: Type-B |
| HDMI IN*1 | Version: HDMI2.0, 3840*2160@60Hz (Max.) | |
| USB3.0*2 | Version: USB3.0, Interface: Type-A,Public | |
| TYPE-C IN*1 | Interface: :USB-featured,PD5w | |
| Remote receiver window | Infrared remote control receiving window | |
| Front Button | Light Sensor | Brightness automatically adjusted by the light sensor according to the ambient light |
| Power | Power ON/OFF | |
| Front Button | Seven physical button | Power、Home、Return、Touch、Freeze、Vol-、Vol+ |
| Touch Technology | Infrared Touch | |
| Touch Screen Spec | Surface Protection | 3.2mm Anti-scratch、tempered AG Glass |
| Infrared Touch | Android OS: 50 Points、Windows OS: 50 Points | |
| Interpolation Resolution | 32767*32767 | |
| Touch Accuracy | 90% Central Area:±1mm | |
| Recognition differentiated | pencil / object / palm / gestures | |
| Functions: Annotation on any source | 2- headed pencil / colors | |
| Touch Height | <2mm | |
| Response Time | ≤5ms | |
| Output Mode | HID Standard | |
| Theory Clicks | Infinite | |
| Minimum Touch Object | One Points≥2mm / Multi Points≥5mm | |
| Connect Type | USB2.0 Full Speed | |
| Voltage | DC 5V | |
| Power Consumption | <2.5W | |
| Built-in camera and microphone | Number of built-in microphones | 8 |
| Microphone pickup distance | ≤12M | |
| Special Features | Echo Reduction、Intelligent Background Noise Cancellation、Sampling Rate: 32 KHz、Bit Depth: 16 bit | |
| built-in camera pixel | Dual cameras: 4800W (4K UHD (up to 48 MP in photo)) | |
| How the lens focuses | FF | |
| camera angle | Dual cameras: 100°flat angle + 120°wide-angle lens. | |
| Image Distortion | <2.5% | |
| Camera Features | Smart switching between Android system and optional OPS (Windows 10 Enterprise SAC) | |
| Other | upport Auto-Framing、Voice-Tracking、AI phone control camera working mode | |
| Other functions | Mirror software | Exchshare、Quad screen |
| Power Requirements | 100-240V~50/60Hz | |
| Electrical Spec | Power Consumption Without OPS | <320W |
| Standby Frequency | <0.5W | |
| Audio Output Power | 20W*2 | |
| OPS Power Supply | DC 18V ≤5A | |
| Structure | Product Size(W x D x H) (mm) | 1705*100.3*1017 |
| Package Size(W x D x H) (mm) | 1830*190*1150 | |
| Housing Material | Aluminum/Metal plate | |
| Housing Color | Sony grey | |
| (VESA (mm) | 700*400 | |
| OPS Power Supply | DC 18V ≤5A | |
| Weight | N.W. (kg) | 54±2 |
| G.W. (kg) | 65±2 | |
| Environmental Conditions | Operation Temperature | 0°C~40°C |
| Operation Humidity | 10%~90%RH | |
| Storage Temperature | -20°C~60°C | |
| Storage Humidity | 10%~90%RH | |
| Operation Altitude | Below 5000 meters | |
| Packing | External Carton | Corrugated Carton |
| Accessories | Power Cord*1, Remote Control*1, Touch-Pen*2, Qualified Certificate label,Warranty Card*1, wall mount*1 | |
| Packaging Process | Corrugated Carton + Foam |
