Flagship-level large-screen solution
The HV2.8 series 86-inch Interactive Whiteboard features a UHD 4K screen, a high-performance processor (RK3588), supports 50-point infrared touch and dual-system intelligent interoperability, making it the preferred solution for enterprises and high-end educational institutions.
Features of 86 Inch Interactive Whiteboard
Whiteboard Writing
Supports 50-point advanced touch with powerful RK3588 processor to meet enterprise-level demands. Offers premium 4K display and multi-screen splitting capabilities to make collaboration more dynamic and impactful.
Multiple ways to save the whiteboard
Supports advanced whiteboard recording with comprehensive process documentation. Offers flexible save methods across PDF, image, and video formats, enabling easy content distribution, long-term archiving, and knowledge management for large-scale organizational collaboration.
Intelligent Whiteboard Editing Tool
Advanced editing capabilities featuring circle dragging, copying, and intelligent deletion enhance content organization efficiency. Supports seamless image integration and unlimited multi-page content expansion, addressing complex presentation requirements and enterprise-level collaborative projects with sophistication.
AG Anti-Glare Tempered Glass
Engineered with high-grade fully tempered glass featuring Mohs hardness 7 and sophisticated AG anti-glare coating system. This enterprise-class glass construction guarantees maximum durability and impact resistance while significantly reducing reflections, ensuring optimal visual performance and user comfort in demanding professional environments.
86 Inch Interactive Whiteboard Main Functions

Whiteboard Writing
Intelligent Touch Contro


Intelligent Meeting Functions
Interactive Whiteboard Features

75 Inch Interactive Whiteboard Gesture Recognition Function

Single-finger writing
Professional single-finger precision writing and advanced drawing capabilities

Two-finger movement
Intelligent two-finger gesture navigation for smooth content manipulation

Three-finger press and hold
Sophisticated three-finger long press triggering advanced function access

Five-finger wipe
Seamless hand-back or five-finger gesture for rapid screen content erasure

Establish long-term cooperative relationships with smart whiteboard suppliers

LCD panel

Professional factory

R & D team

multilingual
86 Inch Interactive Whiteboard Product Specifications
Display Parameters | LCD Screen Size | 65inch |
|---|---|---|
| Active Display Area Size | 1430.5(H)×805.5(V) mm | |
| Resolution | 3840×2160 | |
| Response Time | 8 ms | |
| Viewing Angle | 89/89/89/89 | |
| Aspect Ratio | 16:9 | |
| LCD Brand | HKC | |
| Refresh Rate | 60Hz | |
| Color Depth | 1.07G | |
| Color Gamut(sRGB) (Typ) | 100% | |
| Contrast Ratio (Typ) | 1200:1 | |
| Dynamic Ratio | 100000:1 | |
| Backlight Type | DLED | |
| Screen Brightness (Typ) | ≥350cd/m² | |
| Service Life | ≥30000 h | |
Android System Configuration | OS | Android 14 |
| CPU | V100 Octa-core Cortex-A55 | |
| Main Frequency | 1.5Ghz | |
| GPU | Mali-G52 MC2 | |
| RAM | 8G | |
| ROM | 128GB | |
| WiFi Module | IEEE802.11a/b/g/n/ac Dual-Band 2.4G/5G | |
| Bluetooth Module | Bluetooth Core Specification V5.0 | |
Android I/O Peripheral Ports | RJ45 In | 16G DDR4 |
| HDMI Out | 256G EMMC | |
| SPDIF Out | Android 15.0 (updates OTA) | |
| MIC In | IEEE802.11a/b/g/n/ac/ax:2.4G+5G | |
| Earphone Out | IEEE802.11a/b/g/n/ac:2.4G+5G | |
| Touch USB | 5.2 | |
| HDMI In | Infrared Touch | |
| USB | 3.2mm Anti-scratch、tempered AG Glass | |
| USB | Android OS: 60 Points、Windows OS: 60 Points | |
| TF Card | 32767*32767 | |
| RS232 | 90% Central Area:±1mm | |
Front-Facing Interfaces | USB | 2*USB-A (3.0) |
| Touch USB | 1*USB-B (2.0) | |
| HDMI In | 1*HDMI 2.0 Standard Terminal (4K60Hz) | |
| Type-C | USB Type-C 3.0 for Data Transfer | |
Power Parameters | Power Input | 100-240V~50/60Hz |
| Maximum Power Consumption | ≤ 175W (Excluding OPS computer) | |
| Standby Power Consumption | ≤0.5W | |
| Audio Parameters | Audio Channel | Stereo |
| Power | 2*20W | |
Environmental Conditions | Operating Temperature | 0℃~50℃ |
| Operating Humidity | 20%~80%RH | |
| Storage Temperature | -10℃~-60℃ | |
| Storage Humidity | 10%~90%RH | |
| Altitude | Below 2000 meters | |
Dimensions & Packaging Specifications | Housing Material | Metal (Aluminum Profile Front Frame + Hardware Back Panel) |
| Housing Color | Gunmetal | |
| Overall Dimensions (L×D×H) | 1483.4*94.3*892.6 mm | |
| Packaging Dimensions (L×D×H) | 1610*190*1025 mm | |
| VESA Mounting Hole Specifications (L×W) | 500*400mm | |
| Net Weight | 33KG | |
| Gross Weight | 42KG | |
| Packaging Accessories | Remote Control*1、User Manual*1、Certificate of Conformity*1、 Power Cable*1、Wall Mount Bracket*1、Stylus Pen*2 |
