HV3.5 Series 65 inch Smart White Board

Five-finger screen-off function

One-key start

Design

Hot-swappable Intel-80pin slot
What is a 65 Inch Smart White Board?
The 65 Inch Smart White Board integrates LCD display, electronic whiteboard, Android system, WIN computer and audio functions into one device, enabling teaching demonstrations, interactive writing and multimedia playback without the need for additional external devices, making classrooms and meetings more efficient and convenient.
Conference Writing Whiteboard

Smart Whiteboard VIP Reception Function
Customize a unique welcome ceremony for each guest without additional cost. Sign in on-site and save the message locally with one click, or share it instantly via QR code for a personalized souvenir.
Android/Windows Dual System
One-click switching between Android and Windows dual systems, strong compatibility, and the ability to install various software to meet the needs of office work, teaching, training, presentations, and other applications, making it more widely applicable.


Ultra-high precision 60-point touch interaction
The 65 Inch Smart White Board supports up to 60 simultaneous touch points, allowing multiple users to write, annotate, and operate simultaneously. The touch response is rapid and the recognition is accurate, delivering a smoother and more natural teaching and meeting interaction experience.
Document Annotation and Easy Sharing
The 65 Inch Smart White Board supports opening various file formats such as PPT, Word, Excel, and PDF, allowing for real-time annotation and marking on any interface. Annotations can be saved locally or quickly shared via QR code for easy portability and secondary viewing.

Wireless Screen Projection and Multi-Screen Interaction

Establish long-term cooperative relationships with smart whiteboard suppliers

LCD panel

Professional factory

R & D team

multilingual
65 Inch Smart White Board Product Specifications
Display Parameters | LCD Screen Size | 65inch |
|---|---|---|
| Active Display Area Size | 1430.5(H)×805.5(V) mm | |
| Resolution | 3840×2160 | |
| Response Time | 8 ms | |
| Viewing Angle | 89/89/89/89 | |
| Aspect Ratio | 16:9 | |
| LCD Brand | HKC | |
| Refresh Rate | 60Hz | |
| Color Depth | 1.07G | |
| Color Gamut(sRGB) (Typ) | 100% | |
| Contrast Ratio (Typ) | 1200:1 | |
| Dynamic Ratio | 100000:1 | |
| Backlight Type | DLED | |
| Screen Brightness (Typ) | ≥350cd/m² | |
| Service Life | ≥30000 h | |
Android System Configuration | OS | Android 14 |
| CPU | V100 Octa-core Cortex-A55 | |
| Main Frequency | 1.5Ghz | |
| GPU | Mali-G52 MC2 | |
| RAM | 8G | |
| ROM | 128GB | |
| WiFi Module | IEEE802.11a/b/g/n/ac Dual-Band 2.4G/5G | |
| Bluetooth Module | Bluetooth Core Specification V5.0 | |
Android I/O Peripheral Ports | RJ45 In | 16G DDR4 |
| HDMI Out | 256G EMMC | |
| SPDIF Out | Android 15.0 (updates OTA) | |
| MIC In | IEEE802.11a/b/g/n/ac/ax:2.4G+5G | |
| Earphone Out | IEEE802.11a/b/g/n/ac:2.4G+5G | |
| Touch USB | 5.2 | |
| HDMI In | Infrared Touch | |
| USB | 3.2mm Anti-scratch、tempered AG Glass | |
| USB | Android OS: 60 Points、Windows OS: 60 Points | |
| TF Card | 32767*32767 | |
| RS232 | 90% Central Area:±1mm | |
Front-Facing Interfaces | USB | 2*USB-A (3.0) |
| Touch USB | 1*USB-B (2.0) | |
| HDMI In | 1*HDMI 2.0 Standard Terminal (4K60Hz) | |
| Type-C | USB Type-C 3.0 for Data Transfer | |
Power Parameters | Power Input | 100-240V~50/60Hz |
| Maximum Power Consumption | ≤ 175W (Excluding OPS computer) | |
| Standby Power Consumption | ≤0.5W | |
| Audio Parameters | Audio Channel | Stereo |
| Power | 2*20W | |
Environmental Conditions | Operating Temperature | 0℃~50℃ |
| Operating Humidity | 20%~80%RH | |
| Storage Temperature | -10℃~-60℃ | |
| Storage Humidity | 10%~90%RH | |
| Altitude | Below 2000 meters | |
Dimensions & Packaging Specifications | Housing Material | Metal (Aluminum Profile Front Frame + Hardware Back Panel) |
| Housing Color | Gunmetal | |
| Overall Dimensions (L×D×H) | 1483.4*94.3*892.6 mm | |
| Packaging Dimensions (L×D×H) | 1610*190*1025 mm | |
| VESA Mounting Hole Specifications (L×W) | 500*400mm | |
| Net Weight | 33KG | |
| Gross Weight | 42KG | |
| Packaging Accessories | Remote Control*1、User Manual*1、Certificate of Conformity*1、 Power Cable*1、Wall Mount Bracket*1、Stylus Pen*2 |
