HV3.5 Series 86-inch Smart White Board for Meetings

Five-finger screen-off function

One-key start

Design

Hot-swappable Intel-80pin slot
What is a 86 Inch Smart White Board?
The 86 Inch Smart White Board integrates LCD display, electronic whiteboard, Android system, WIN computer and audio functions into one device, enabling teaching demonstrations, interactive writing and multimedia playback without the need for additional external devices, making classrooms and meetings more efficient and convenient.
Multi-touch Smart Whiteboard Writing

High-Efficiency Wireless Conferencing System
Dual-system intelligent interoperability, one-click switching
The 86 Inch Smart White Board supports intelligent interoperability between Windows and Android systems, enabling one-click quick switching of signal sources and automatic recognition of the current input signal. Operation is convenient and smooth, meeting the needs of various usage scenarios.


60-Point Infrared Touch Control for Smooth and Precise Performance
The 86 Inch Smart White Board features 60-point infrared touch technology, a sleek and elegant design, stable and smooth system operation, rapid writing response, and precise positioning, delivering a more natural and efficient interactive experience.
Document Annotation and Easy Sharing
The 86 Inch Smart White Board supports opening various file formats such as PPT, Word, Excel, and PDF, allowing for real-time annotation and marking on any interface. Annotations can be saved locally or quickly shared via QR code for easy portability and secondary viewing.

100% Color Gamut, True-to-Life QLED Display

Wireless Screen Projection and Multi-Screen Interaction

Establish long-term cooperative relationships with smart whiteboard suppliers

LCD panel

Professional factory

R & D team

multilingual
86 Inch Smart White Board Product Specifications
| Product Series | Product Series | V2.8 |
|---|---|---|
| Model | ||
| Display | LCD Size | 86″ |
| Screen Ratio | 16:9 | |
| LCD Brand | LG/BOE/CSOT/HKC | |
| Backlight Type | D-LED | |
| Resolution | 3840*2160 | |
| Brightness | 350cd/m² (typ.) | |
| Contrast Ratio | 5000:1 (typ.) | |
| Dynamic Ratio | 100000:1 | |
| Color Gamut (X% NTSC) | 100% (typ.) | |
| Pixel Pitch (H*V)(mm) | 0.372*0.372 | |
| Refresh Rate | 60Hz | |
| Response Time | 7ms | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Life Time | 50,000hrs (min.) | |
| View Area (H*V)(mm) | 1897(H)×1068(V) mm | |
| Display Colors | 1.07B(8bit+FRC) | |
| Motherboard Spec | Chipset | RK3588 |
| CPU | Cortex-A76*4+Cortex-A55*4 | |
| Frequency | 2.4GHz | |
| CPU Core | Octa-core | |
| GPU | ARM Mali-G610 MC4 | |
| RAM | 16G DDR4 | |
| ROM | 256G EMMC | |
| OS | Android 15.0 (updates OTA) | |
| WIFI | IEEE802.11a/b/g/n/ac/ax:2.4G+5G | |
| AP | IEEE802.11a/b/g/n/ac:2.4G+5G | |
| Bluetooth | 5.2 | |
| Touch Screen Spec | Touch Technology | Infrared Touch |
| Surface Protection | 3.2mm Anti-scratch、tempered AG Glass | |
| Infrared Touch | Android OS: 60 Points、Windows OS: 60 Points | |
| Interpolation Resolution | 32767*32767 | |
| Touch Accuracy | 90% Central Area:±1mm | |
| Recognition differentiated | pencil / object / palm / gestures | |
| Functions: Annotation on any source | 2-headed pencil / colors | |
| Touch Height | <2mm | |
| Response Time | ≤5ms | |
| Output Mode | HID Standard | |
| Theory Clicks | Infinite | |
| Minimum Touch Object | One Points≥2mm / Multi Points≥5mm | |
| Connect Type | USB2.0 Full Speed | |
| Voltage | DC 5V | |
| Power Consumption | ≤2.5W | |
| External dimensions and packaging specifications | Power Input | 100-240V~50/60Hz |
| Power Consumption Without OPS | ≤450W | |
| Standby Power | <0.5W | |
| Built-in speakers | 20W*2++20W*1(subwoofer) | |
| OPS Power Supply | DC 18V ≤5A | |
| Product Size(W x D x H) (mm) | 1951.2*94.5*1167.9 mm | |
| Package Size(W x D x H) | 2080*190*1300 mm | |
| Housing Material | Aluminum/Metal plate | |
| Housing Color | Sony gray | |
| (VESA(mm) | 800*600 | |
| N.W.(kg) | 65±2 | |
| G.W.(kg) | 76±2 | |
| Operation Temperature | 0℃~40℃ | |
| Operation Humidity | 10%~90%RH | |
| Storage Temperature | -20℃~60℃ | |
| Storage Humidity | 10%~90%RH | |
| Operation Altitude | Below 5000 meters | |
| Packaging | Carton + Foam | |
| Accessories | Power Cord*1,Remote Control*1,Touch Pen*2,wall bracket*1, WiFi Antenna *1, QC Card, Warranty Card*2 |
