55 Inch digital signage menu board Q8 series
feature product
With the Yoda information platform and professional security protection, information dissemination becomes more intelligent and reliable.
* All images in this page are for illustrative purposes only.
Ultra-narrow four-sided equal-sided design
The 55 Inch digital signage menu board features an ultra-narrow bezel design with equal width on all four sides; the top, bottom, left, and right bezels measure a mere 9.6mm, resulting in an aesthetic and elegant appearance. This immersive, narrow-bezel design allows the screen to blend seamlessly with its surroundings, creating a harmonious integration with the ambient environment.
High-Definition Visual Experience
Equipped with an A-grade original panel and wide color gamut technology, it supports extensive RGB color coverage; delivering high-definition image clarity and pure color reproduction, it provides a fluid, highly faithful visual display for all types of video content.
Remote Control and Management
Supports remote one-click publishing, with dedicated software for real-time monitoring and content updates.
Versatile Split-Screen Solutions
Supports a diverse range of split-screen layouts, facilitating multi-zone and multi-dimensional information synchronization and interaction.

Ultra-thin overall architecture
Featuring an exclusive, ultra-slim all-metal chassis, it achieves significant space savings. Its slender profile, combined with high-end industrial design, makes it ideally suited for space-constrained environments and visually demanding settings.

Landscape and portrait display
Supports flexible installation in both landscape and portrait orientations, with images and video content automatically adapting to the display orientation—ensuring perfect compatibility across a diverse range of advertising scenarios.
Product parameters and specification table
| Item | Parameter | |
|---|---|---|
| Display Specifications | LCD Screen Size | 55inch |
| Active Display Area Size | 1209.6×680.4mm | |
| Resolution | 3840×2160 | |
| Response Time | 8 ms | |
| Viewing Angle | 89/89/89/89 | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Color Depth | 1.07B(8bit) | |
| Color Gamut(sRGB) (Typ) | 100% | |
| Contrast Ratio (Typ) | 1200:1 | |
| Backlight Type | ELED | |
| Screen Brightness (Typ) | 500cd/m² | |
| Service Life | >30000 H | |
| Android System Configuration | OS | Android 14.0 |
| CPU | Quad-Core Cortex-A73 (MT9679) | |
| Main Frequency | 1.5Ghz | |
| GPU | Mali-G52 MC1 | |
| RAM | 4G(Optional 8G) | |
| ROM | 32GB(Optional 16G/64G/128G) | |
| WiFi | 2.4G/5G(Optional WiFi 6) | |
| Bluetooth Module | BT-5.0 | |
| Peripheral Port | USB | 2 * USB 3.0 ports |
| Type-C | 1 * Type-C port | |
| RJ45 | 1* RJ45 10/100/1000 Mbps Ethernet Port | |
| Earphone Out | 1*standard 3.5 mm port | |
| Audio Channel | Stereo | |
| Power | 2 * 10W | |
| Physical | Power Input | 100~240V~50/60Hz |
| Maximum Power Consumption | <150W | |
| Standby Power Consumption | <0.5W | |
| Housing Material | Plastic/Metal | |
| Housing Color | Black | |
| Overall Dimensions (L×D×H) | 1233.4*76.5*705.5 mm | |
| Packaging Dimensions (L×D×H) | 1350*140*805 mm | |
| VESA Mounting Hole Specifications (L×W) | 400*400mm | |
| Net Weight | TBD | |
| Gross Weight | TBD | |
| Packaging Accessories | 1*Remote Control 1*User Manual 1*Certificate of Conformity 1*Power Cable 1*Wall Mount Bracket |




