48 Inch Stretched Bar Lcd Display
48 Inch Stretched Bar Lcd Display ultra-wide stretched bar LCD display supermarket shelf edge screen advertising machine 3840×720 resolution
feature of product
Product selling point
Supermarket shelf side screens: if you want to increase productivity and save costs. We provide rear brackets that are suitable for various scenarios and provide you with more flexible display solutions.
Stretch Bar LCD Monitors: Our LCD monitors are easy to install, and the excellent frame design makes it easy to move the device without any tools or crimping. This is a great solution for anyone who needs something on their dashboard.
Digital Signage Displays: Our LCD TV displays display a variety of images.
Product Features

Remote management

Multimedia support

Automatically adjust brightness

Multi-screen synchronization
Specification and size
| LCD Panel | |
|---|---|
| Panel Size | 48″LCD Panel |
| Active Area | 1194.048(H) x 223.884(V)mm |
| Dimension | 1248.5(H) x278.4(V) x 45.2(D)mm |
| LCD Type | a-Si TFT active matrix |
| Color Deepth | 8 bit, 16.7M |
| Resolution | 3840×720 |
| Sub Pixel Pitch | 103.65(H) x 310.95(V) |
| Pixel Arrangement | RGB vertical stripe |
| Display Mode | ADS |
| Viewing Angle | 178(H)/178(V) |
| Power | ≤65W |
| Brightness | 1000cd/m2 |
| Motherboard | |
|---|---|
| CPU | Rockchip RK3288,Quad core Cortex A7 1.8 GHz |
| RAM | DDR3 2G |
| Storage | EMMC 8GB/16G/32G Optional(Standard 8GB) |
| LCD Interface | LVDS |
| Voltage | 3.3V/5V/12V optional |
| Network | RJ45 |
| wifi,Wi-Fi 802.11b/g/n | |
| Blueteeth 4.0 | |
| 3G/4G(optional),WCDMA、EVDO、CDMA、GSM850/900/1800/1900MHz/2100MHz | |
| Interface | 1*HDMI 1.4 output 1080P |
| 2*USB | |
| TF up to 64GB | |
| 10W*2 8Ω Speaker | |
| Power Supply | DC12V |
| Software | |
|---|---|
| Operating System | Google Android 8.0 System |
| Language | Multi-Language Supported |
| Video | Support Video playback up to 1080P @60fps Support Multi-Format video playback,including Mpeg1、Mpeg2、Mpeg4 SP/ASP GMC、H.263 including sorenson spark、H.264 BP/MP/HP、VP8、WMV9/VC1、JPEG/MJPEG、etc HEVC/H.265 1080P @30fps |
| Audio | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Image | JPG、BMP、PNG、GIF |
| system management | File Management |
| Android System with CMS | |
| Time switch | |
| OTA remote upgrade(customized) |




